Critérium des Jeunes
Championnats FFBN Jeunes 25m Bastogne, 5 - 6/11/2022 |
Epreuve 1 05/11/2022 | Garçons, 200m Libre | 13 - 14 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m | 150m | 200m |
13 ans |
1. | BUTTARELLI, Claudio | 09 | Wn | 2:05.18 | 500 | 29.09 | 31.80 | 32.17 | 32.12 | |||
2. | KONACKI, Akin | 09 | Noc | 2:23.95 | 328 | 32.81 | 35.29 | 37.35 | 38.50 | |||
3. | PERREAULT-MOONEY, Benjamin | 09 | Wn | 2:24.85 | 322 | 33.26 | 36.26 | 38.37 | 36.96 | |||
4. | NEGRIN, Samuel | 09 | Mhn | 2:25.87 | 316 | 32.32 | 36.36 | 39.11 | 38.08 | |||
5. | MAKA, Nicolas | 09 | Esn | 2:26.95 | 309 | 33.87 | 37.23 | 38.52 | 37.33 | |||
6. | YAZAG, Amayas | 09 | Mhn | 2:27.73 | 304 | 33.15 | 37.53 | 39.44 | 37.61 | |||
7. | FAUTRE, Raphaël | 09 | Wn | 2:32.02 | 279 | 33.33 | 38.97 | 40.69 | 39.03 | |||
8. | WERY, Simon | 09 | Nch | 2:38.95 | 244 | 36.15 | 40.50 | 42.24 | 40.06 | |||
9. | MATHEW, Jared | 09 | Wn | 2:51.44 | 194 | 38.81 | 45.18 | 45.06 | 42.39 |
14 ans |
1. | SLEPOV, Bogdan | 08 | Enln | 2:05.88 | 491 | 28.82 | 31.93 | 32.54 | 32.59 | |||
2. | DUFOND, Nathan | 08 | Enln | 2:08.88 | 458 | 28.59 | 32.37 | 33.25 | 34.67 | |||
3. | VANWERS, Etan | 08 | Nch | 2:11.88 | 427 | 30.53 | 33.12 | 34.45 | 33.78 | |||
4. | NOWAK, Adrien | 08 | Nch | 2:12.22 | 424 | 30.33 | 33.37 | 34.64 | 33.88 | |||
5. | ANKAERT, Léon | 08 | Enln | 2:12.79 | 419 | 31.42 | 33.89 | 33.73 | 33.75 | |||
6. | BRUNEE, Jules | 08 | Helios | 2:16.53 | 385 | 31.63 | 35.13 | 35.67 | 34.10 | |||
7. | MUNARON, Théo | 08 | Enln | 2:16.62 | 384 | 31.16 | 33.95 | 36.19 | 35.32 | |||
8. | GOIRE, Arnaud | 08 | Enw | 2:16.64 | 384 | 31.20 | 34.23 | 35.95 | 35.26 | |||
9. | THYSSEN, Mattéo | 08 | Std | 2:17.26 | 379 | 30.99 | 34.25 | 35.49 | 36.53 | |||
10. | MAGREMANNE, Mattéo | 08 | Wn | 2:17.34 | 378 | 31.81 | 35.75 | 36.14 | 33.64 | |||
11. | WÉRY, Pierre-Alexandre | 08 | Nch | 2:17.42 | 378 | 31.03 | 34.66 | 36.66 | 35.07 | |||
12. | URBAIN, Raphael | 08 | Sssv | 2:19.34 | 362 | 31.87 | 35.24 | 36.25 | 35.98 | |||
13. | MESTDAGT, Arnaud | 08 | Esn | 2:19.69 | 359 | 32.41 | 34.55 | 36.28 | 36.45 | |||
14. | HALLEUX, Ethan | 08 | Nch | 2:24.39 | 325 | 32.75 | 36.92 | 38.19 | 36.53 | |||
15. | GARRAUX, Yoris | 08 | Perron | 2:44.78 | 219 | 37.92 | 41.79 | 42.73 | 42.34 | |||
16. | HERBINT, Adrien | 08 | Ccm | 2:51.37 | 194 | 39.10 | 45.29 | 44.50 | 42.48 | |||
17. | MAIRE, Arnaud | 08 | Cnb | 3:23.23 | 116 | 40.66 | 48.92 | 56.90 | 56.75 |
<< TOP >> |
Epreuve 2 05/11/2022 | Garçons, 200m Libre | 11 - 12 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m | 150m | 200m |
11 ans |
1. | GLODKIEWICZ, Alexandre | 11 | Enw | 2:17.66 | 376 | 32.26 | 34.86 | 35.63 | 34.91 | |||
2. | KERGUIDUFF, Tristan | 11 | Wn | 2:39.65 | 241 | 34.96 | 40.51 | 43.16 | 41.02 | |||
3. | COLLIENNE, Hugo | 11 | Sssv | 2:52.84 | 190 | 39.79 | 44.29 | 46.47 | 42.29 | |||
4. | AUDEBOURG, Owen | 11 | Wn | 2:52.87 | 189 | 38.37 | 45.06 | 47.40 | 42.04 | |||
5. | GILIS, Arthur | 11 | Perron | 2:55.68 | 180 | 39.71 | 45.47 | 46.59 | 43.91 | |||
6. | JOCHMANS, Théodore | 11 | Wn | 3:07.10 | 149 | 41.06 | 48.90 | 50.22 | 46.92 |
12 ans |
1. | DOLNE, Noah | 10 | Vn | 2:21.82 | 343 | 33.25 | 35.79 | 36.83 | 35.95 | |||
2. | SYLVIO, Sacha | 10 | Enln | 2:23.24 | 333 | 33.32 | 36.26 | 37.50 | 36.16 | |||
3. | THILL, Esteban | 10 | Enln | 2:23.26 | 333 | 32.74 | 36.34 | 36.96 | 37.22 | |||
4. | LAMBERT, Noah | 10 | Lgn | 2:23.70 | 330 | 33.12 | 36.73 | 38.11 | 35.74 | |||
5. | DAVID, Alan | 10 | Perron | 2:30.93 | 285 | 33.79 | 38.87 | 39.01 | 39.26 | |||
6. | BRAGANO, Timéo | 10 | Nch | 2:34.71 | 264 | 35.52 | 40.51 | 41.22 | 37.46 | |||
7. | KHEDIMALLAH, Rayan | 10 | Enw | 2:34.94 | 263 | 35.71 | 39.66 | 40.98 | 38.59 | |||
8. | DUREZ, Oliver | 10 | Enln | 2:35.09 | 263 | 34.52 | 39.99 | 40.90 | 39.68 | |||
9. | DINICESCU, Damian | 10 | Ccm | 2:35.91 | 258 | 33.98 | 37.78 | 41.48 | 42.67 | |||
10. | DELATTRE, Shaïn | 10 | Enln | 2:39.82 | 240 | 36.89 | 41.04 | 42.31 | 39.58 | |||
11. | FALZONE, Raphaël | 10 | Enln | 2:39.99 | 239 | 35.23 | ||||||
12. | LUYCKX, Joey | 10 | Wn | 2:48.04 | 206 | 37.58 | 42.63 | 44.64 | 43.19 | |||
13. | CONROTTE, Jehan | 10 | Cnb | 2:50.97 | 196 | 37.23 | 44.85 | 46.58 | 42.31 | |||
14. | PIETTE, Morgan | 10 | Perron | 2:52.66 | 190 | 41.08 | 45.30 | 47.19 | 39.09 | |||
15. | ESLAMI, Sam | 10 | Wn | 3:01.37 | 164 | 40.81 | 46.81 | 48.07 | 45.68 | |||
16. | LOZET, Marius | 10 | Cnb | 3:49.01 | 81 | 47.46 | 59.57 | 1:02.36 | 59.62 |
<< TOP >> |
Epreuve 3 05/11/2022 | Filles, 100m Papillon | 13 - 14 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m |
13 ans |
1. | GILLET, Maelle | 09 | Enw | 1:08.57 | 504 | 31.35 | 37.22 | |||
2. | GILLET, Erynn | 09 | Enw | 1:11.20 | 450 | 33.41 | 37.79 | |||
3. | SEVRIN, Clémence | 09 | Std | 1:11.63 | 442 | 32.70 | 38.93 | |||
4. | MOUHTADI, Yaelle | 09 | Enw | 1:11.95 | 436 | 33.97 | 37.98 | |||
5. | CATAKLI, Nazra | 09 | Esn | 1:12.09 | 434 | 33.35 | 38.74 | |||
6. | STRAET, Lucie | 09 | Nch | 1:21.49 | 300 | 37.05 | 44.44 | |||
7. | FONTAINE, Chloé | 09 | Wn | 1:22.72 | 287 | 37.50 | 45.22 | |||
8. | DEBAY, Manon | 09 | Boust | 1:28.78 | 232 | 40.17 | 48.61 |
14 ans |
1. | DAVID, Ryana | 08 | Perron | 1:09.10 | 493 | 32.79 | 36.31 | |||
2. | THIRY, Alice | 08 | Cnb | 1:12.85 | 420 | 34.27 | 38.58 | |||
3. | BOCK, anouk | 08 | Cnb | 1:13.35 | 412 | 33.52 | 39.83 | |||
4. | ÖZEN, Sena-Ayse | 08 | Helios | 1:23.56 | 278 | 37.75 | 45.81 | |||
5. | PETRE, Victoria | 08 | Enln | 1:23.57 | 278 | 36.69 | 46.88 | |||
6. | BOULANGER, Lucie | 08 | Cnb | 1:25.77 | 257 | 37.89 | 47.88 | |||
7. | RONDAGS, Lilou | 08 | Wn | 1:26.44 | 251 | 38.86 | 47.58 | |||
8. | HUPEZ, Isaline | 08 | Ccm | 1:29.95 | 223 | 39.39 | 50.56 | |||
9. | DESCHAMPS, Alayne | 08 | Ccm | 1:31.43 | 212 | 40.19 | 51.24 |
<< TOP >> |
Epreuve 4 05/11/2022 | Filles, 100m Papillon | 11 - 12 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m |
11 ans |
1. | BAJOT, Clémence | 11 | Lgn | 1:13.27 | 413 | 34.76 | 38.51 | |||
2. | ABDELKHALEK, Lina | 11 | Enw | 1:23.79 | 276 | 38.90 | 44.89 | |||
3. | LECLERCQ, Elin | 11 | Helios | 1:37.31 | 176 | 42.14 | 55.17 | |||
4. | FONK, Ella | 11 | Sssv | 1:42.20 | 152 | 46.46 | 55.74 |
12 ans |
1. | ROUX, Nina | 10 | Mhn | 1:13.03 | 417 | 33.63 | 39.40 | |||
2. | JOHNEN, Emma | 10 | Nch | 1:17.58 | 348 | 36.43 | 41.15 | |||
3. | RESMINI, Giulia | 10 | Wn | 1:18.33 | 338 | 35.23 | 43.10 | |||
4. | ANTONIAN, Juliette | 10 | Enw | 1:18.52 | 336 | 35.99 | 42.53 | |||
5. | MARDAGA, Anaïs | 10 | Lgn | 1:22.69 | 287 | 38.32 | 44.37 | |||
6. | LECLERCQ, Aline | 10 | Cnt | 1:26.93 | 247 | 39.32 | 47.61 | |||
7. | MOLINA FUEYO, Marisa | 10 | Wn | 1:27.35 | 244 | 39.37 | 47.98 | |||
8. | MASSCHELEIN, Charline | 10 | Wn | 1:28.69 | 233 | 39.50 | 49.19 | |||
9. | BERNARD, Emma | 10 | Noc | 1:28.77 | 232 | 40.36 | 48.41 | |||
10. | GASPAR, Olivia | 10 | Cnb | 1:34.55 | 192 | 43.92 | 50.63 | |||
11. | LE GUILLOU, Giulia | 10 | Boust | 1:35.88 | 184 | 43.25 | 52.63 | |||
12. | MENAGER, Maïwenn | 10 | Helios | 1:37.43 | 175 | 43.48 | 53.95 | |||
13. | LARROZE, Maëlys | 10 | Esn | 1:41.54 | 155 | 43.97 | 57.57 | |||
14. | DELIGNERE, Eva | 10 | Cnb | 1:56.98 | 101 | 49.98 | 1:07.00 |
<< TOP >> |
Epreuve 5 05/11/2022 | Garçons, 400m 4 nages | 13 - 14 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts |
13 ans |
1. | STRUYS, Gabriel | 09 | Std | 5:31.63 | 354 |
50m: 100m: | 35.98 1:18.80 | 35.98 42.82 | 150m: 200m: | 1:58.55 2:37.78 | 39.75 39.23 | 250m: 300m: | 3:26.84 4:15.39 | 49.06 48.55 | 350m: 400m: | 4:54.50 5:31.63 | 39.11 37.13 |
2. | MACHER, Gaspard | 09 | Wn | 5:51.94 | 296 |
50m: 100m: | 35.40 1:16.63 | 35.40 41.23 | 150m: 200m: | 2:02.29 2:46.26 | 45.66 43.97 | 250m: 300m: | 3:41.38 4:36.24 | 55.12 54.86 | 350m: 400m: | 5:13.65 5:51.94 | 37.41 38.29 |
3. | GREGOIRE, Maxime | 09 | Esn | 5:59.44 | 278 |
50m: 100m: | 38.16 1:24.97 | 38.16 46.81 | 150m: 200m: | 2:11.33 2:56.23 | 46.36 44.90 | 250m: 300m: | 3:46.01 4:36.00 | 49.78 49.99 | 350m: 400m: | 5:19.08 5:59.44 | 43.08 40.36 |
4. | HENRY, Lucas | 09 | Nch | 6:04.98 | 266 |
50m: 100m: | 39.11 1:25.43 | 39.11 46.32 | 150m: 200m: | 2:13.18 2:59.45 | 47.75 46.27 | 250m: 300m: | 3:50.50 4:43.28 | 51.05 52.78 | 350m: 400m: | 5:26.69 6:04.98 | 43.41 38.29 |
14 ans |
1. | BRUNEE, Jules | 08 | Helios | 5:22.82 | 384 |
50m: 100m: | 35.24 1:16.47 | 35.24 41.23 | 150m: 200m: | 2:00.34 2:41.41 | 43.87 41.07 | 250m: 300m: | 3:25.93 4:11.58 | 44.52 45.65 | 350m: 400m: | 4:48.75 5:22.82 | 37.17 34.07 |
2. | BRAGANO, Mattéo | 08 | Nch | 5:37.78 | 335 |
50m: 100m: | 36.84 1:21.69 | 36.84 44.85 | 150m: 200m: | 2:04.87 2:46.83 | 43.18 41.96 | 250m: 300m: | 3:33.68 4:21.89 | 46.85 48.21 | 350m: 400m: | 5:01.00 5:37.78 | 39.11 36.78 |
<< TOP >> |
Epreuve 6 05/11/2022 | Garçons, 400m 4 nages | 11 - 12 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts |
11 ans |
1. | JAENEN, Per | 11 | Enw | 5:46.25 | 311 |
50m: 100m: | 40.81 1:22.70 | 40.81 41.89 | 150m: 200m: | 2:06.70 2:50.21 | 44.00 43.51 | 250m: 300m: | 3:39.55 4:30.92 | 49.34 51.37 | 350m: 400m: | 5:08.22 5:46.25 | 37.30 38.03 |
2. | CHAU, Duarte | 11 | Enw | 6:00.29 | 276 |
50m: 100m: | 38.82 1:22.68 | 38.82 43.86 | 150m: 200m: | 2:06.92 2:52.18 | 44.24 45.26 | 250m: 300m: | 3:44.35 4:37.01 | 52.17 52.66 | 350m: 400m: | 5:18.84 6:00.29 | 41.83 41.45 |
3. | FRAUENKRON, Luca | 11 | Sssv | 6:43.31 | 197 |
50m: 100m: | 44.09 1:39.54 | 44.09 55.45 | 150m: 200m: | 2:33.87 3:26.43 | 54.33 52.56 | 250m: 300m: | 4:20.16 5:12.61 | 53.73 52.45 | 350m: 400m: | 5:59.78 6:43.31 | 47.17 43.53 |
12 ans |
1. | COUNARD, Matéo | 10 | Enw | 5:51.67 | 297 |
50m: 100m: | 39.13 1:23.95 | 39.13 44.82 | 150m: 200m: | 2:07.95 2:51.55 | 44.00 43.60 | 250m: 300m: | 3:44.89 4:37.00 | 53.34 52.11 | 350m: 400m: | 5:13.46 5:51.67 | 36.46 38.21 |
2. | GILLARD, Sacha | 10 | Esn | 5:57.78 | 282 |
50m: 100m: | 38.28 1:22.33 | 38.28 44.05 | 150m: 200m: | 2:06.83 2:50.44 | 44.50 43.61 | 250m: 300m: | 3:43.36 4:35.69 | 52.92 52.33 | 350m: 400m: | 5:17.35 5:57.78 | 41.66 40.43 |
3. | HOES, Tom Alexander | 10 | Mhn | 6:01.13 | 274 |
50m: 100m: | 38.59 1:23.30 | 38.59 44.71 | 150m: 200m: | 2:08.91 2:53.68 | 45.61 44.77 | 250m: 300m: | 3:46.11 4:38.62 | 52.43 52.51 | 350m: 400m: | 5:20.40 6:01.13 | 41.78 40.73 |
4. | DAVID, Alan | 10 | Perron | 6:03.08 | 270 |
50m: 100m: | 39.30 1:24.95 | 39.30 45.65 | 150m: 200m: | 2:11.04 2:53.95 | 46.09 42.91 | 250m: 300m: | 3:47.11 4:38.20 | 53.16 51.09 | 350m: 400m: | 5:21.58 6:03.08 | 43.38 41.50 |
5. | COLONERUS, Jonas | 10 | Sssv | 6:11.86 | 251 |
50m: 100m: | 39.03 1:31.30 | 39.03 52.27 | 150m: 200m: | 2:15.44 2:59.51 | 44.14 44.07 | 250m: 300m: | 3:50.81 4:44.34 | 51.30 53.53 | 350m: 400m: | 5:28.25 6:11.86 | 43.91 43.61 |
<< TOP >> |
Epreuve 7 05/11/2022 | Filles, 200m Brasse | 13 - 14 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m | 150m | 200m |
13 ans |
1. | LAHBIBI, Amira | 09 | Enw | 3:08.20 | 365 | 41.59 | 47.31 | 49.85 | 49.45 | |||
2. | PAQUES, Typhanie | 09 | Lgn | 3:09.23 | 359 | 42.88 | 47.41 | 50.48 | 48.46 | |||
3. | PAQUES, Célya | 09 | Lgn | 3:13.96 | 333 | 43.74 | 48.93 | 50.07 | 51.22 | |||
4. | ROUX, Eva | 09 | Wn | 3:22.80 | 292 | 44.12 | 50.43 | 54.08 | 54.17 | |||
5. | GURSEVER, Asya | 09 | Noc | 3:35.39 | 243 | 48.37 | 53.41 | 56.60 | 57.01 | |||
disq. | VANHOEGAERDEN, Lily-Rose | 09 | Ccm |
14 ans |
1. | DEBOUVRIE, Lyse | 08 | Cnt | 2:48.52 | 509 | 37.51 | 41.64 | 44.27 | 45.10 | |||
2. | DEVILLÉ, Hélene | 08 | Perron | 2:51.87 | 480 | 39.16 | 42.84 | 44.42 | 45.45 | |||
3. | BOCK, anouk | 08 | Cnb | 2:53.81 | 464 | 39.05 | 44.39 | 45.26 | 45.11 | |||
4. | PUGENGER, Marine | 08 | Enln | 2:55.97 | 447 | 38.92 | 44.78 | 45.46 | 46.81 | |||
5. | DELEPLANQUE, Emma | 08 | Helios | 3:00.78 | 412 | 41.04 | 46.29 | 47.24 | 46.21 | |||
6. | PAIROUX, Eloise | 08 | Perron | 3:02.00 | 404 | 42.06 | 45.97 | 47.04 | 46.93 | |||
7. | ÖZEN, Sena-Ayse | 08 | Helios | 3:07.33 | 370 | 41.97 | 47.07 | 49.65 | 48.64 | |||
8. | MOUREAU, Victoria | 08 | Wn | 3:08.26 | 365 | 42.08 | 48.16 | 49.24 | 48.78 | |||
9. | HUPEZ, Isaline | 08 | Ccm | 3:14.76 | 329 | 43.12 | 50.27 | 52.26 | 49.11 | |||
10. | FALZONE, Eva | 08 | Enln | 3:14.87 | 329 | 42.14 | 48.94 | 50.65 | 53.14 | |||
11. | BERTEE, Charlyne | 08 | Mhn | 3:20.08 | 304 | 43.72 | 50.27 | 52.33 | 53.76 | |||
12. | BOULANGER, Lucie | 08 | Cnb | 3:23.56 | 288 | 44.94 | 51.22 | 53.58 | 53.82 |
<< TOP >> |
Epreuve 8 05/11/2022 | Filles, 200m Brasse | 11 - 12 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m | 150m | 200m |
11 ans |
1. | SCHWALL, Laurence | 11 | Sssv | 3:11.26 | 348 | 43.30 | 47.83 | 49.46 | 50.67 | |||
2. | ABDELKHALEK, Lina | 11 | Enw | 3:13.25 | 337 | 44.23 | 49.77 | 51.70 | 47.55 | |||
3. | BAJOT, Clémence | 11 | Lgn | 3:13.37 | 337 | 45.36 | 51.46 | 50.06 | 46.49 | |||
4. | BURY, Pauline | 11 | Wn | 3:19.32 | 307 | 45.90 | 50.52 | 51.98 | 50.92 | |||
5. | DELARGE, Claire | 11 | Perron | 3:21.37 | 298 | 46.55 | 52.25 | 51.32 | 51.25 | |||
6. | EDOU, Léa-Lyne | 11 | Wn | 3:29.86 | 263 | 45.83 | 53.19 | 55.32 | 55.52 | |||
7. | FAUCHE, Marie-Claire | 11 | Boust | 3:36.91 | 238 | 47.87 | 55.08 | 57.38 | 56.58 | |||
8. | MINE, Sophie | 11 | Wn | 3:39.21 | 231 | 50.35 | 55.97 | 56.37 | 56.52 |
12 ans |
1. | PRIOUX, Maélie | 10 | Cnt | 2:56.81 | 440 | 39.79 | 44.37 | 46.35 | 46.30 | |||
2. | POSSEN, Olivia | 10 | Std | 2:58.68 | 427 | 40.84 | 45.23 | 46.07 | 46.54 | |||
3. | FONTAINE, Heloise | 10 | Noc | 3:01.68 | 406 | 41.62 | 45.72 | 47.54 | 46.80 | |||
4. | CARLOS DA SILVA, Ilana-Luisa | 10 | Lgn | 3:04.39 | 388 | 41.00 | 46.23 | 48.56 | 48.60 | |||
5. | GASPAR, Olivia | 10 | Cnb | 3:07.23 | 371 | 43.20 | 48.84 | 49.56 | 45.63 | |||
6. | DEPIERREUX, Eleonore | 10 | Esn | 3:12.57 | 341 | 42.96 | 48.53 | 50.27 | 50.81 | |||
7. | MARDAGA, Anaïs | 10 | Lgn | 3:17.01 | 318 | 45.06 | 49.85 | 51.07 | 51.03 | |||
8. | RUSTIN, Eline | 10 | Ccm | 3:18.52 | 311 | 45.42 | 50.21 | 51.77 | 51.12 | |||
9. | LEUSCHEN, Hanna | 10 | Sssv | 3:20.85 | 300 | 45.94 | 51.18 | 53.13 | 50.60 | |||
disq. | MENAGER, Maïwenn | 10 | Helios | 3:25.15 |
<< TOP >> |
Epreuve 9 05/11/2022 | Garçons, 100m Dos | 13 - 14 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m |
13 ans |
1. | BUTTARELLI, Claudio | 09 | Wn | 1:04.76 | 415 | |||||
2. | STRUYS, Gabriel | 09 | Std | 1:09.24 | 340 | |||||
3. | NEGRIN, Samuel | 09 | Mhn | 1:14.18 | 276 | |||||
4. | YAZAG, Amayas | 09 | Mhn | 1:14.29 | 275 | |||||
5. | FAUTRE, Raphaël | 09 | Wn | 1:15.28 | 264 | |||||
6. | KONACKI, Akin | 09 | Noc | 1:16.85 | 248 | |||||
7. | PAUL, Tao | 09 | Flippers | 1:20.48 | 216 | |||||
8. | MAKA, Nicolas | 09 | Esn | 1:21.42 | 209 | |||||
9. | PERREAULT-MOONEY, Benjamin | 09 | Wn | 1:21.64 | 207 | |||||
10. | MARCOUX, Lens | 09 | Esn | 1:29.84 | 155 |
14 ans |
1. | SLEPOV, Bogdan | 08 | Enln | 1:04.53 | 420 | |||||
2. | VANWERS, Etan | 08 | Nch | 1:07.53 | 366 | |||||
3. | NOWAK, Adrien | 08 | Nch | 1:08.64 | 349 | |||||
4. | MAGREMANNE, Mattéo | 08 | Wn | 1:09.09 | 342 | |||||
5. | URBAIN, Raphael | 08 | Sssv | 1:09.62 | 334 | |||||
6. | GOIRE, Arnaud | 08 | Enw | 1:10.31 | 324 | |||||
7. | JEGHERS, Maël | 08 | Nch | 1:12.13 | 300 | |||||
8. | MESTDAGT, Arnaud | 08 | Esn | 1:13.42 | 285 | |||||
9. | ANKAERT, Léon | 08 | Enln | 1:14.32 | 275 | |||||
10. | HALLEUX, Ethan | 08 | Nch | 1:16.20 | 255 | |||||
11. | GARRAUX, Yoris | 08 | Perron | 1:26.35 | 175 | |||||
12. | HERBINT, Adrien | 08 | Ccm | 1:37.46 | 121 | |||||
13. | LEGROS COLLARD, Tristan | 08 | Cnb | 1:37.84 | 120 | |||||
14. | MAIRE, Arnaud | 08 | Cnb | 1:40.68 | 110 |
<< TOP >> |
Epreuve 10 05/11/2022 | Garçons, 100m Dos | 11 - 12 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m |
11 ans |
1. | CHAU, Duarte | 11 | Enw | 1:18.32 | 234 | |||||
2. | KONACKI, Baris | 11 | Noc | 1:23.19 | 196 | |||||
3. | D'EUGENIO, Enzo | 11 | Mhn | 1:26.41 | 174 | |||||
4. | LIBERT, Timothe | 11 | Esn | 1:30.19 | 153 | |||||
5. | GILIS, Arthur | 11 | Perron | 1:32.38 | 143 | |||||
6. | COLLIENNE, Hugo | 11 | Sssv | 1:33.20 | 139 | |||||
7. | JOCHMANS, Théodore | 11 | Wn | 1:34.52 | 133 | |||||
8. | AUDEBOURG, Owen | 11 | Wn | 1:35.07 | 131 | |||||
9. | KETTELS, Clément | 11 | Esn | 1:41.22 | 108 |
12 ans |
1. | THILL, Esteban | 10 | Enln | 1:12.56 | 295 | |||||
2. | HOES, Tom Alexander | 10 | Mhn | 1:15.09 | 266 | |||||
3. | LAMBERT, Noah | 10 | Lgn | 1:15.21 | 265 | |||||
4. | SYLVIO, Sacha | 10 | Enln | 1:16.50 | 252 | |||||
5. | DOLNE, Noah | 10 | Vn | 1:17.84 | 239 | |||||
6. | KOTHONIDIS, Alexandre | 10 | Boust | 1:18.76 | 231 | |||||
7. | DAVID, Alan | 10 | Perron | 1:19.58 | 223 | |||||
8. | COLONERUS, Jonas | 10 | Sssv | 1:20.97 | 212 | |||||
9. | FALZONE, Raphaël | 10 | Enln | 1:21.52 | 208 | |||||
10. | LUYCKX, Joey | 10 | Wn | 1:22.31 | 202 | |||||
11. | DUREZ, Oliver | 10 | Enln | 1:22.88 | 198 | |||||
12. | DELATTRE, Shaïn | 10 | Enln | 1:24.91 | 184 | |||||
13. | DINICESCU, Damian | 10 | Ccm | 1:25.49 | 180 | |||||
14. | CONROTTE, Jehan | 10 | Cnb | 1:25.95 | 177 | |||||
15. | PIETTE, Morgan | 10 | Perron | 1:26.77 | 172 | |||||
16. | ESLAMI, Sam | 10 | Wn | 1:32.02 | 144 | |||||
17. | BELCHE, Julien | 10 | Cnb | 1:42.60 | 104 | |||||
18. | LOZET, Marius | 10 | Cnb | 1:58.40 | 68 |
<< TOP >> |
Epreuve 11 05/11/2022 | Filles, 100m Libre | 13 - 14 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m |
13 ans |
1. | VACHAUDEZ, Ella | 09 | Enln | 1:04.28 | 477 | 31.26 | 33.02 | |||
2. | SEVRIN, Clémence | 09 | Std | 1:05.58 | 449 | 31.50 | 34.08 | |||
3. | PAQUES, Typhanie | 09 | Lgn | 1:06.21 | 437 | 32.28 | 33.93 | |||
4. | LAHBIBI, Amira | 09 | Enw | 1:06.70 | 427 | 32.14 | 34.56 | |||
5. | PAQUES, Célya | 09 | Lgn | 1:07.84 | 406 | 33.25 | 34.59 | |||
6. | FONTAINE, Chloé | 09 | Wn | 1:08.71 | 391 | 33.22 | 35.49 | |||
7. | DEJON, Marylou | 09 | Esn | 1:09.22 | 382 | 32.79 | 36.43 | |||
8. | HESSENS, Aurélie | 09 | Nch | 1:09.29 | 381 | 33.42 | 35.87 | |||
9. | DEBAY, Manon | 09 | Boust | 1:09.68 | 375 | 33.80 | 35.88 | |||
10. | STRAET, Lucie | 09 | Nch | 1:10.81 | 357 | 34.65 | 36.16 | |||
11. | VANHOEGAERDEN, Lily-Rose | 09 | Ccm | 1:22.56 | 225 | 40.07 | 42.49 | |||
disq. | ZEINOUN, Kristina | 09 | Wn |
14 ans |
1. | DAVID, Ryana | 08 | Perron | 1:01.07 | 557 | 29.62 | 31.45 | |||
2. | DEBOUVRIE, Lyse | 08 | Cnt | 1:02.49 | 519 | 30.16 | 32.33 | |||
3. | PUGENGER, Marine | 08 | Enln | 1:04.43 | 474 | 30.99 | 33.44 | |||
4. | BOCK, anouk | 08 | Cnb | 1:04.70 | 468 | 30.87 | 33.83 | |||
5. | THIRY, Alice | 08 | Cnb | 1:04.90 | 464 | 31.25 | 33.65 | |||
6. | PETRE, Victoria | 08 | Enln | 1:05.01 | 461 | 31.40 | 33.61 | |||
7. | ÖZEN, Sena-Ayse | 08 | Helios | 1:05.15 | 458 | 31.91 | 33.24 | |||
8. | LAMBERT, Calypso | 08 | Lgn | 1:06.50 | 431 | 32.19 | 34.31 | |||
9. | MOUREAU, Victoria | 08 | Wn | 1:09.79 | 373 | 33.22 | 36.57 | |||
10. | GLINKA, Ada | 08 | Wn | 1:10.13 | 367 | 33.49 | 36.64 | |||
11. | HUPEZ, Isaline | 08 | Ccm | 1:11.38 | 348 | 33.67 | 37.71 | |||
12. | BERTEE, Charlyne | 08 | Mhn | 1:12.57 | 331 | 33.91 | 38.66 | |||
13. | DELEPLANQUE, Emma | 08 | Helios | 1:14.80 | 303 | 36.14 | 38.66 | |||
14. | DESCHAMPS, Alayne | 08 | Ccm | 1:18.19 | 265 | 36.88 | 41.31 |
<< TOP >> |
Epreuve 12 05/11/2022 | Filles, 100m Libre | 11 - 12 ans Liste résultats |
Points: FINA 2022 |
Rang | AN | Temps | Pts | 50m | 100m |
11 ans |
1. | BAJOT, Clémence | 11 | Lgn | 1:05.49 | 451 | 32.07 | 33.42 | |||
2. | WÉGRIA, Elena | 11 | Enw | 1:08.96 | 386 | 32.86 | 36.10 | |||
3. | ABDELKHALEK, Lina | 11 | Enw | 1:09.87 | 371 | 33.88 | 35.99 | |||
4. | MARCHAL, Lauraline | 11 | Noc | 1:11.16 | 352 | 34.46 | 36.70 | |||
